
Company Type:Supplier Export Data Update Time:2025-03-11 Origin: china, All year 2017 Supplier Transaction record 4 item ,Importing country:Russia

HScode 2

Times 4

Amount 96378.42

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "НОВЫЙ ТРЕЙДИНГ" ![]() |
||
Importer code | - | ||
Importer address | 127018, , Г. МОСКВА, САВЕЛОВСКИЙ ПРОЕЗД, Д.8, СТР.1 | ||
Supplier | HEZHOU ZHIYE LIGHTER CO LTD ![]() |
||
City | SHANGHAI | ||
Supplier address | HEZHOU CITY NO.10, ZHONGSHAN ROAD M., BABU DISTRICT GUANGXI | ||
Manufacturer | SHAODONG COUNTY LONGFENG INDUSTRY CO., LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 9613200000 | ||
Product description | ЗАЖИГАЛКИ ГАЗОВЫЕ КАРМАННЫЕ В ПЛАСТИКОВОМ КОРПУСЕ, ПОДЛЕЖАЩИЕ ПОВТОРНОЙ ЗАПРАВКЕ РАЗНЫХ МОДЕЛЕЙ__1.0__ ЗАЖИГАЛКИ КАРМАННЫЕ ГАЗОВЫЕ ПОДЛЕЖАЩИЕ ПОВТОРНОЙ ЗАПРАВКЕ __1.1__ изготовитель -SHAODONG COUNTY LONGFENG INDUSTRY CO., LTD бренд -CITY-L марка -CITTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 2630 | Gross weight | 3000 |
Incoterms | FOB | ||
Total price(USD) | 8638.17 | Total price (RUB) | 496755.24 |
Unit price USD (quantity) | - | Unit price USD (weight) | 3.2845 |
-
2HS Code
-
4Times
-
96378.42Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9613200000 | ![]() |
china | - | - | |
20170901 | 9613100000 | ![]() |
china | - | - | |
20170901 | 9613200000 | ![]() |
china | - | - | |
20170901 | 9613100000 | ![]() |
china | - | - |