
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: America, All year 2015 Supplier Transaction record 5 item ,Importing country:Russia

HScode 3

Times 5

Amount 52351.7

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20151119 | File NO. | 10216120/191115/0041618 |
Importer | ООО "УТС" ![]() |
||
Importer code | 7801589670 | ||
Importer address | 199178, ГОРОД, САНКТ-ПЕТЕРБУРГ, 17-Я ЛИНИЯ В.О., Д. 42, КВ. 31 | ||
Supplier | AUTICO INTERNATIONAL LLC BEHALF OF SMOOTH-ON BY ORDER OF ALOIS INDUSTRIES OU ![]() |
||
City | САНКТ-ПЕТЕРБУРГ | ||
Supplier address | 1139 EAST JERSEY ST.SUITE 607 ELIZABETH NEW JERSEY CITY 07201 US | ||
Manufacturer | SMOOTH-ON INC. | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | america | Loading country | СОЕДИНЕННЫЕ ШТАТЫ |
HScode | 3910000008 | ||
Product description | СИЛИКОНЫ В ПЕРВИЧНОЙ ФОРМЕ. НЕ СОДЕРЖИТ ЭТИЛОВЫЙ СПИРТ. ВСЕГО:871ШТ/688УПАК/ЧАСТЬ ПАЛЛЕТЫ.Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 6419.11 | Gross weight | 7598.54 |
Incoterms | CPT | ||
Total price(USD) | 20541.27 | Total price (RUB) | 1330632.66 |
Unit price USD (quantity) | 0 | Unit price USD (weight) | 3.2 |
-
3HS Code
-
5Times
-
52351.7Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151119 | 3910000008 | ![]() |
America | - | - | |
20151119 | 2710199200 | ![]() |
America | - | - | |
20151119 | 2710199200 | ![]() |
America | - | - | |
20151119 | 3909509000 | ![]() |
America | - | - | |
20151119 | 2710199200 | ![]() |
America | - | - |