
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: China, All year 2015 Supplier Transaction record 6 item ,Importing country:Russia

HScode 3

Times 6

Amount 293143.51

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20151126 | File NO. | 10216120/261115/0042577 |
Importer | ООО "ГАРПУН" ![]() |
||
Importer code | 7801445621 | ||
Importer address | 199106, , САНКТ-ПЕТЕРБУРГ, ГАВАНСКАЯ, Д.3 | ||
Supplier | FUJIAN PROVINCIAL MEIHUA AQUATIC PROCESSING FACTORY TO ORDER OF JOULE HOLDING LIMITED ![]() |
||
City | САНКТ-ПЕТЕРБУРГ | ||
Supplier address | XINGHAI SQUARE DALIAN SHAHEKOU DIST 116000 CN | ||
Manufacturer | FUJIAN PROVINCIAL MEIHUA AQUATIC PROCESSING FACTORY | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | КИТАЙ |
HScode | 0304610000 | ||
Product description | ФИЛЕ ТИЛАПИИ (OREOCHROMIS NILOTICUS) МОРОЖЕHОЕ БЕЗ КОЖИ РАЗМЕР 5-7OZ В КОРОБКАХ ПО 10КГ ВЕС НЕТТО 8000КГ ТЕХНОЛОГИЧЕСКИЙ ВЕС НЕТТО 8175КГ КОД ОКП 926140Translation | ||
Brand | - | ||
Quantity | 800 | Quantity unit | ИМ |
Weight | 8175 | Gross weight | 8400 |
Incoterms | CFR | ||
Total price(USD) | 17407.77 | Total price (RUB) | 1139841.68 |
Unit price USD (quantity) | 21.76 | Unit price USD (weight) | 2.13 |
-
3HS Code
-
6Times
-
293143.51Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151126 | 0304610000 | ![]() |
China | - | - | |
20151225 | 0303240000 | ![]() |
China | - | - | |
20151122 | 0304610000 | ![]() |
China | - | - | |
20151126 | 0304610000 | ![]() |
China | - | - | |
20151122 | 0304610000 | ![]() |
China | - | - | |
20151225 | 0304620000 | ![]() |
China | - | - |