
Company Type:Supplier Export Data Update Time:2025-03-15 Origin: New Zealand, All year 2015 Supplier Transaction record 3 item ,Importing country:Russia

HScode 3

Times 3

Amount 43776

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20151120 | File NO. | 10130090/201115/0049739 |
Importer | ООО " АГРОТОРГ" ![]() |
||
Importer code | 7722690846 | ||
Importer address | 109052, РОССИЯ, МОСКВА, УЛ.СМИРНОВСКАЯ, Д.25, СТР.2 | ||
Supplier | "AFFCO NEW ZEALAND LIMITED" GREAT SOUTH ROAD, HOROTIU, PRIVATE BAG 3301, HAMILTON, NZATI BY ORDER "ATI INTERNATIONAL ARIZONA" ![]() |
||
City | САНКТ-ПЕТЕРБУРГ | ||
Supplier address | SUITE 444, SCOTTSDALE 7150 E. CAMELBACK RD. . AZ 85251 US | ||
Manufacturer | AFFCO NEW ZEALAND LIMITED | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | new zealand | Loading country | НОВАЯ ЗЕЛАНДИЯ |
HScode | 0206210000 | ||
Product description | СУБПРОДУКТЫ КРУПНОГО РОГАТОГО СКОТА - ЯЗЫКИ ТЕЛЯЧЬИ МОРОЖЕНЫЕ, МАРКИР. ME56, ДЛЯ СВОБОДНОЙ РЕАЛИЗАЦИИ, ДАТА ВЫРАБ.09/2015, СРОК ХРАН. ПРИ Т -18С 24 МЕС., В КАРТ. КОРОБКАХTranslation | ||
Brand | - | ||
Quantity | 167 | Quantity unit | ИМ |
Weight | 4008 | Gross weight | 4356.15 |
Incoterms | CFR | ||
Total price(USD) | 13026 | Total price (RUB) | 845543.71 |
Unit price USD (quantity) | 78 | Unit price USD (weight) | 3.25 |
-
3HS Code
-
3Times
-
43776Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151120 | 0206210000 | ![]() |
New Zealand | - | - | |
20151120 | 0206299900 | ![]() |
New Zealand | - | - | |
20151120 | 0206220009 | ![]() |
New Zealand | - | - |