
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170302 | ||
Importer | TAIMOOR ENTERPRISES ![]() |
||
Importer address | 102, 1ST FLOOR, GUL PLAZA,M.AJINNAH ROAD, KARACHI PAKISTAN. | ||
Supplier | PARAGON CHILD PRODUCTS CO LTD 20 LUXI ROAD LUJ ![]() |
||
Supplier address | PARAGON CHILD PRODUCTS CO LTD 20 LUXI ROAD LUJ | ||
Loading port | SHANGHAI | Destination port | KAPW |
Product description | (F.C.L) S.T.C CY/CY CHILDREN RIDE ON CARS HS CODE 95030010 14 DAYS FREE DETENTION AT DESTINATION N/W:3484.1 FREIGHT PREPAID # SHENZHEN CITY,GUANGDONG,CHINA ## KARACHI-PAKISTAN. TTranslation | ||
Quantity | 195 | Quantity unit | units |
Weight | 4.5357 | ||
Packages | 195 | Type of packaging | CARTONS |
Bill of lading | 069646182 | ||
Vessel name | CMA CGM EIFFEL | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170302 | - | ![]() |
- | SHANGHAI | KAPW |