
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170318 | ||
Importer | HAYA ENTERPRISESHEAD OFFICE B 40 LOWER GROUND FL ![]() |
||
Importer address | OOR PANORAMA CENTERFATTIMAH JINNAH ROAD SADDAR KARACHI 75530 PAKISTAN | ||
Supplier | DANIAL MACHINERY54 NEWBY COURTBRAMPTON ONL6V ![]() |
||
Supplier address | DANIAL MACHINERY54 NEWBY COURTBRAMPTON ONL6V | ||
Loading port | BALTIMORE | Destination port | KPPI |
Product description | 1 USED 2004 INGERSOLL RAND DD-90 ROLLER S/N: 153841 AES # X20170208111785Translation | ||
Quantity | 1 | Quantity unit | units |
Weight | 9.895 | ||
Packages | 1 | Type of packaging | PACKAGES |
Bill of lading | 769475119 | ||
Vessel name | NICOLINE MAERSK | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170318 | - | ![]() |
- | BALTIMORE | KPPI |