
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170302 | ||
Importer | FOODEX TRADERS ![]() |
||
Importer address | SHOP NO.8,MASHALLAH MARKET, SHAHALAM MARKET, LAHORE, PAKISTAN | ||
Supplier | ASIA MART EXPORT CO LTD 18 13 14 2 ND FLOOR ![]() |
||
Supplier address | ASIA MART EXPORT CO LTD 18 13 14 2 ND FLOOR | ||
Loading port | LAEM CHABANG | Destination port | KAPW |
Product description | ASSORTED SUPERMATKET GOODS ; AS PER INVOICE NO.2017/019 ; FREETIME DETENTION 14 DAYS AT DESTINATIONTranslation | ||
Quantity | 2453 | Quantity unit | units |
Weight | 24.0878 | ||
Packages | 2453 | Type of packaging | CARTONS |
Bill of lading | 690407924 | ||
Vessel name | CMA CGM EIFFEL | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170302 | - | ![]() |
- | LAEM CHABANG | KAPW |