
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170206 | ||
Importer | THAL LTD ![]() |
||
Importer address | (THAL ENGINEERING DIVISION) 4TH FLOOR HOH BLDG. 3-JCHS. BLOCK 7/8 SHAHRAH-E-FAISAL KARAC | ||
Supplier | KOMAX SINGAPORE PTE LTD 130 JOO SENG ROAD NO 04 ![]() |
||
Supplier address | KOMAX SINGAPORE PTE LTD 130 JOO SENG ROAD NO 04 | ||
Loading port | - | Destination port | KAPE |
Product description | 1X40 LCL CONTAINER STC 1) GAMMA 253 FULLY AUTOMATICALLY CRIMPING MACHINE NON CE WITH MCI MCI722 CRIMPING PRESSED AND OPTIONAL FOR ONE SIDE SEAL LOADING ACCESSORIES**Translation | ||
Quantity | 3 | Quantity unit | units |
Weight | 1.075 | ||
Packages | 3 | Type of packaging | CRATES |
Bill of lading | KHISEL20170100450 | ||
Vessel name | - | Number of container types | - |
Transport company | M/S NYK LINE PAKISTAN LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170206 | - | ![]() |
- | - | KAPE |