
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170217 | ||
Importer | MASOOD TEXTILE MILLS LIMITED ![]() |
||
Importer address | UNIVERSAL HOUSE 17/1,NEW CIVIL LINES, BILAL ROAD,FAISALABAD, | ||
Supplier | AGRITECH INDUSTRIES PVT LTD C 303 A GANESH MER ![]() |
||
Supplier address | AGRITECH INDUSTRIES PVT LTD C 303 A GANESH MER | ||
Loading port | MUNDRA | Destination port | KAPE |
Product description | TOTAL 900 BALES INDIAN GINNED COTTON S-6 , CROP YEAR 2016-2017 STAPLE:30 MM , MIC: 3.7-4.9 NCL , STRENGTH 30 RD: 70, MOISTURE: BELOW 9.00 PERCENT, GRADE: 31-1 TRASH: BEL0W 3.5 PTranslation | ||
Quantity | 900 | Quantity unit | units |
Weight | 153.2766 | ||
Packages | 900 | Type of packaging | BALES |
Bill of lading | MUNKHI170000044 | ||
Vessel name | KOTA KAMIL | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170217 | - | ![]() |
- | MUNDRA | KAPE | |
20170215 | - | ![]() |
- | MUNDRA | KEWB |