
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170203 | ||
Importer | MADINA TRADING CORPORATION ![]() |
||
Importer address | STAR CALONY STREET NO.5BHIMBER ROADGUJRAT. | ||
Supplier | SARL MGM 931 AVENUE DU LANGUEDOC66170 ST FELIU D ![]() |
||
Supplier address | SARL MGM 931 AVENUE DU LANGUEDOC66170 ST FELIU D | ||
Loading port | FOS-SUR-MER | Destination port | KPPI |
Product description | STC OLD AND USED EXCAVATOR FIAT HITACHI FH200 WITH STANDARD ACCESSORIES IN DISMENTAL CONDITION SERIAL NO .20H0281G MODEL:1993Translation | ||
Quantity | 1 | Quantity unit | units |
Weight | 20 | ||
Packages | 1 | Type of packaging | PACKAGES |
Bill of lading | LHV1528164 | ||
Vessel name | CMA CGM TOSCA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170203 | - | ![]() |
- | FOS-SUR-MER | KPPI |