
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170210 | ||
Importer | HUSSAIN MILLS LIMITED ![]() |
||
Importer address | FAZALABAD, VEHARI ROAD,MULTAN 6000, PAKISTAN | ||
Supplier | PAN AGRI EXPORTC 805 THE IMPERIAL HEIGHTS OPP ![]() |
||
Supplier address | PAN AGRI EXPORTC 805 THE IMPERIAL HEIGHTS OPP | ||
Loading port | MUNDRA | Destination port | KPPI |
Product description | ON BOARD VESSEL FREIGHT PREPAID . . . 06 X 40 CONTAINER CONTAINING : TOTAL 900 (NINE HUNDRED) BALES ONLY. INDIAN RAW COTTON, SHANKAR-6, CROP YEAR- 2016-2017, STAPLE : 2Translation | ||
Quantity | 35 | Quantity unit | units |
Weight | 145.006 | ||
Packages | 900 | Type of packaging | BALES |
Bill of lading | 571959624 | ||
Vessel name | UNI FLORIDA | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170210 | - | ![]() |
- | MUNDRA | KPPI | |
20170210 | - | ![]() |
- | MUNDRA | KPPI |