
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170201 | ||
Importer | FARID BROTHERS ![]() |
||
Importer address | OFFICE #611,6TH FLOOR,GUL TOWER IICHUNDRIGAR ROADOPP STATE BANK OF PAKISTANKARACHI, P | ||
Supplier | NAHLA ABDULLA GENERAL TRADING LLCP O BOX 34529 ![]() |
||
Supplier address | NAHLA ABDULLA GENERAL TRADING LLCP O BOX 34529 | ||
Loading port | - | Destination port | KAPE |
Product description | SHIPPER`S LOAD,STOW,COUNT,SEAL AND WEIGHT`1X20 GP FCL/FCL CY/CY CNTR STCTANG POWDERTranslation | ||
Quantity | 1388 | Quantity unit | units |
Weight | 16.6 | ||
Packages | 1388 | Type of packaging | CARTONS |
Bill of lading | OVG/JEA/KHI/8514 | ||
Vessel name | - | Number of container types | - |
Transport company | EAST WIND SHIPPING COMPANY (PV |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170201 | - | ![]() |
- | - | KAPE |