
Company Type:Supplier Export Data Update Time:2025-03-15 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170220 | ||
Importer | CENTRAL ORDINANCE DEPOT RAWALPINDI PAKISTAN ![]() |
||
Importer address | C/O COMMANDING OFFICER EMBARKATION HEADQUARTERS KARACHI PAKISTAN | ||
Supplier | EVERGREEN INTERNATIONAL 1407 PENCROSS LANE GREE ![]() |
||
Supplier address | EVERGREEN INTERNATIONAL 1407 PENCROSS LANE GREE | ||
Loading port | SANTOS | Destination port | KAPE |
Product description | STC:- 3 PLASTIC BOXES CONTAINING: MEDICAL LABORATORY MACHINES, MRP2016SA-ROTARY SEMI-AUTOMATIC MICROTOME QTY:3 VOLTAGE 220-230 50HZ HS CODE: 9027.9000 (FREIGHT AS ARRANGED)Translation | ||
Quantity | 3 | Quantity unit | units |
Weight | 0.111 | ||
Packages | 3 | Type of packaging | BOX |
Bill of lading | 001434 | ||
Vessel name | EXPRESS BLACK SEA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170220 | - | ![]() |
- | SANTOS | KAPE |