
Company Type:Supplier Export Data Update Time:2025-03-19 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170311 | ||
Importer | AK SONSROOM 914 9TH FLOOR JILANI TOWERS 74 ![]() |
||
Importer address | 000 KARACHI PAKISTAN | ||
Supplier | BEST FRUIT FOR EXPORT IMPORTEZBET ZAWYET BELTA ![]() |
||
Supplier address | BEST FRUIT FOR EXPORT IMPORTEZBET ZAWYET BELTA | ||
Loading port | BREST | Destination port | KPPI |
Product description | MNBU3598395 40/REEF 96 SHIPPERS SEAL: 0 1600 CARTON GROSS WEIGHT: 25600 KGS MEASUREMENT: 55 CBM FRESH VALENCIA ORANGES 1600 CARTONS 20 PALLETS N.W:24000.00 KGS TEMP:+4Translation | ||
Quantity | 55 | Quantity unit | units |
Weight | 25.6 | ||
Packages | 1600 | Type of packaging | CARTONS |
Bill of lading | 572003498 | ||
Vessel name | SAFMARINE NYASSA | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170311 | - | ![]() |
- | BREST | KPPI | |
20170228 | - | ![]() |
- | PORT SAID | KPPI |