
Company Type:Supplier Export Data Update Time:2025-03-19 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170204 | ||
Importer | AK SONS ![]() |
||
Importer address | ROOM 914, 9TH FLOOR JILANI TOWERS KARACHI PAKISTAN | ||
Supplier | ABDULLA AL KHATTAL GENERAL TRADING PO BOX 21611 ![]() |
||
Supplier address | ABDULLA AL KHATTAL GENERAL TRADING PO BOX 21611 | ||
Loading port | - | Destination port | KAPE |
Product description | 1 X 40` HCRF FCL CONTAINER STC 1823 CARTONS S.AFRICA MANGO-08045020 504 CTNS PERU GRAPS-08061000 441 CTNS TURKEY GRAPFRUIT-08054000 130 CTNS USA APPLE-08081000 98 CTNS EGYPT ORANTranslation | ||
Quantity | 1823 | Quantity unit | units |
Weight | 20.0335 | ||
Packages | 1823 | Type of packaging | CARTONS |
Bill of lading | RSL/JEA/KHI/5372 | ||
Vessel name | - | Number of container types | - |
Transport company | X-PRESS FEEDERS SHIPPING AGENC |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170204 | - | ![]() |
- | - | KAPE |