
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170109 | ||
Importer | NAWI ABDUL RAHIM WA BRADARAN LTD ![]() |
||
Importer address | DISTRICT 1 SHAH ZAMAN ROAD,AYOBI SHEFA MARKET,BASEMENT (SHOP NO.29) KANDAHAR AFGHANISTAN | ||
Supplier | NIPRO JMI PHARMA LTD 7 A SHANTIBAG 1ST FLOOR D ![]() |
||
Supplier address | NIPRO JMI PHARMA LTD 7 A SHANTIBAG 1ST FLOOR D | ||
Loading port | CHITTAGONG | Destination port | KAPE |
Product description | SHIPPERS LOAD AND COUNT STC:731 CARTONS DRUG AND MEDICINE: ALLOPATHICTranslation | ||
Quantity | 731 | Quantity unit | units |
Weight | 14.9843 | ||
Packages | 731 | Type of packaging | CARTONS |
Bill of lading | DAC0001935 | ||
Vessel name | HS WAGNER | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170109 | - | ![]() |
- | CHITTAGONG | KAPE |