
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161230 | ||
Importer | INTERNATIONAL TRADING HOUSE ![]() |
||
Importer address | 107, FIRST FLOOR, RAJA CENTRE GULBERG II, LAHORE PAKISTAN TEL:92332 8244460 | ||
Supplier | LAMB WESTON INC 8701 W GAGE BLVD KENNEWICK WA ![]() |
||
Supplier address | LAMB WESTON INC 8701 W GAGE BLVD KENNEWICK WA | ||
Loading port | - | Destination port | KAPW |
Product description | 20688 KGS 50 CBM 1504 CASE OF FROZEN POTATO AND FOOD PRODUCTS 19,196 NET KGS HS CODE 2004.10 REEFER CONTAINERTranslation | ||
Quantity | 1504 | Quantity unit | units |
Weight | 20.688 | ||
Packages | 1504 | Type of packaging | CASES |
Bill of lading | 040600294675 | ||
Vessel name | - | Number of container types | - |
Transport company | GREENPAK SHIPPING (PVT) LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161230 | - | ![]() |
- | - | KAPW |