
Company Type:Supplier Export Data Update Time:2025-03-19 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170130 | ||
Importer | AL WAHA EGG PRODUCTS ![]() |
||
Importer address | 236- SUNDAR INDUSTRIAL ESTATERAIWIND ROAD , LAHOREPAKISTAN | ||
Supplier | FOODCHEM INTERNATIONAL CORPORATION BUILDING 9 22 ![]() |
||
Supplier address | FOODCHEM INTERNATIONAL CORPORATION BUILDING 9 22 | ||
Loading port | QINGDAO | Destination port | KAPE |
Product description | 1 X STANDARD 20 CONTAINERSAID TO CONTAIN TOTAL :625 ( SIX HUNDRED TWENTY-FIVE ONLY ) BAGS ISOLATED SOY PROTEINL/C NO.: 0044LC44615/2016 DATED:161130L/C ISSUING BANK: BANK AL HATranslation | ||
Quantity | 12625 | Quantity unit | units |
Weight | 12.625 | ||
Packages | 625 | Type of packaging | BAG |
Bill of lading | EPIRCHNTAO164433 | ||
Vessel name | WIDE INDIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170130 | - | ![]() |
- | QINGDAO | KAPE | |
20171114 | - | ![]() |
- | SHANGHAI | KAPW |