
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | ENI PAKISTAN LIMITED ![]() |
||
Importer address | - | ||
Supplier | VALVITALIA SPALIVIAM EMILIA PAVESE 38~ 29015 CASTE , ![]() |
||
Supplier address | VALVITALIA SPALIVIAM EMILIA PAVESE 38~ 29015 CASTE , | ||
Loading port | GENOA | Destination port | KPPI |
Product description | PIPE FITTINGS, FLANGES COFF 4500114519 ENI PAKISTAN LIMITED. INTRANSIT TO BADHRA DEVELOPMENT LEASE, DISTRICT DADU,, SINDH PROVINCE, PA KISTAN. Translation | ||
Quantity | 6.324 | Quantity unit | MT |
Weight | 6.324 | ||
Packages | 7 | Type of packaging | PACKAGES |
Bill of lading | 769145533 | ||
Vessel name | TGPOSEIDON | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | GENOA | KPPI |