
Company Type:Supplier Export Data Update Time:2025-03-18 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150719 | ||
Importer | BIO MEDICS MEDICAL SYSTEM ![]() |
||
Importer address | F-597, E-BLOCK,SATELLITE TOWN PK- 46000 RAWALPINDI, PAKISTAN | ||
Supplier | SERUMWERK BERNBURG AG HALLESCHE LANDSTRASSE 105 , ![]() |
||
Supplier address | SERUMWERK BERNBURG AG HALLESCHE LANDSTRASSE 105 , | ||
Loading port | SALALAH,OMAN | Destination port | PQIW |
Product description | 11 PALLETS 990 CARTONS X 10 PCS DIACART 650G SODIUM BICARBONATE CARTRIDGE HS CODE: 3004 9000 Translation | ||
Quantity | 1 | Quantity unit | - |
Weight | 7.755 | ||
Packages | 11 | Type of packaging | PALLETS |
Bill of lading | 100601711500 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150719 | - | ![]() |
- | SALALAH,OMAN | PQIW |