
Company Type:Buyer Update Time:2025-03-12 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 60400

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171030 | File NO. | 20556079821 |
Importer | CONSORCIO AMABLES BUS S A C ![]() |
||
Importer code | 430103 | Import tariffs | 10248 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | HIGER BUS COMPANY LIMITED ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8702109000 | Import tariffs | 10248 |
HScode description | Demas Vehiculos Automoviles Para El Transporte De Mas De 16 Personas, Incluido El Conductor, Con Motor De Embolo O Piston, De Encendido Por Compresion (Diesel O Semidiesel) | ||
Product description | M3C3,HIGER,KLQ6858Q VE:SINVERSION,2017/2017;NC:6,CC:6700 , CH/VIN:LKLR1DS9XHA722515, MO:78408301;USO:AS:37,EJ:2, FR:4X2 ,TT:MEC,PA:36PM: 130.20@2500.00,PP:11.03,BC:118.00,PB:11800,PN:9030;CA:OMNIBUS INTERURBANO,C1:PLATA,C2:VERDE,CO:DIESEL,SN:0;SAC,KM: 182.00,TE:ENCENDIDO POR COMPRESION LA:8949,AN:2450,AL: 3365,SD:MUELLES,SP:MUELETranslation | ||
Quantity | 1 | Gross weight | 9030 |
Weight | 9030 | Weight unit | UNIDAD |
Total price(USD) | 60400 | CIF price (USD) | 64049.68 |
Unit price USD (quantity) | 60400 | Unit price USD (weight) | 6.6888 |
Freight | 3499.68 | Insurance | 150 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | VEHICULO |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | AGENCIAS UNIVERSALES PERU S.A.(AGUNSA PERU S.A.) |
Agency | JRC ADUANAS S.A. | ||
Bank | 002 |
-
1HS Code
-
1Times
-
60400Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171030 | 8702109000 | ![]() |
China | SHANGHAI | - |