
Company Type:Buyer Update Time:2025-03-13 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 10155

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171024 | File NO. | 20513143363 |
Importer | AGROCHEM E I R L ![]() |
||
Importer code | 419412 | Import tariffs | 693.86 |
Importer address | CAL. GIJON NRO. 106 DPTO. 102 URB. MAYORAZGO (ESPALDA DEL GRIFO REPSOL) | ||
Importer block | ATE | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | SHENYANG HUMATE TECHNOLOGY CO LTD NO 9 BEILING ![]() |
||
Loading port | PUSAN | ||
Origin | china | Loading country | CHINA |
HScode | 3824999999 | Import tariffs | 693.86 |
HScode description | Los Demas | ||
Product description | HUMO DE POTASIO,MARCA:S/M,MODELO:S/M;APPEARANCE: BLACK SHINY FLAKES // WATER-SOLUBILITY: 97%-100%;HUMIC ACID (DRY BASE): 55%-60% // POTASSIUM CONTENT (K2O): 8%-10%;POTASSIUM HUMATE SHINY FLAKES (BIOCHEM HUMC);PH: 9-11Translation | ||
Quantity | 5000 | Gross weight | 5021.74 |
Weight | 5000 | Weight unit | KG |
Total price(USD) | 3317.83 | CIF price (USD) | 4336.616 |
Unit price USD (quantity) | 0.6636 | Unit price USD (weight) | 0.6636 |
Freight | 1000 | Insurance | 18.786 |
Commercial quantity | 5 | Commercial Unittype | TONELADA |
Number of pieces | 200 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | AVM ADUANERA S.A.C. AGENTES AFIANZADOS DE ADUANAS | ||
Bank | 002 |
-
2HS Code
-
3Times
-
10155Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 3824999999 | ![]() |
China | PUSAN | - | |
20171024 | 3101009000 | ![]() |
China | PUSAN | - | |
20171024 | 3101009000 | ![]() |
China | PUSAN | - |