
Company Type:Buyer Update Time:2025-03-14 Peru, All year 2017 Buyer Transaction record 6 item

HScode 3

Times 6

Amount 64121.13

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20502699491 |
Importer | ALIMENTOS PROCESADOS FRESCOS Y CONGELADOS S A C ![]() |
||
Importer code | 417901 | Import tariffs | 931.03 |
Importer address | CAR. AUTOP. PANAM. SUR KM. 18.5 Z.I. LA CONCORDIA | ||
Importer block | CHORRILLOS | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | INVERSIONES COIHUIN LIMITADA CAMINO V 818 KM 3 HUE ![]() |
||
Loading port | LIRQUEN | ||
Origin | chile | Loading country | CHILE |
HScode | 1605530000 | Import tariffs | 931.03 |
HScode description | Mejillones | ||
Product description | CARNE DE MEJILLON, S/M, S/M;(MYTILUS CHILENSIS) (CARNE DE CHORITO COCIDO CONGELADO);CONTENIENDO 200 CAJAS DE 10 KGS;COCIDO CONGELADO IQF;200-300 UN/KGTranslation | ||
Quantity | 2000 | Gross weight | 2128.76 |
Weight | 2000 | Weight unit | KG |
Total price(USD) | 5635.91 | CIF price (USD) | 5818.961 |
Unit price USD (quantity) | 2.818 | Unit price USD (weight) | 2.818 |
Freight | 173.576 | Insurance | 9.475 |
Commercial quantity | 2000 | Commercial Unittype | KG |
Number of pieces | 1440 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | MEDITERRANEAN SHIPPING CO.PERU S.A.C. |
Agency | GRUPO ASL AGENTES DE ADUANA S.A.C | ||
Bank | 002 |
-
3HS Code
-
6Times
-
64121.13Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 1605530000 | ![]() |
Chile | LIRQUEN | - | |
20171023 | 1605530000 | ![]() |
Chile | LIRQUEN | - | |
20171023 | 0304740090 | ![]() |
Chile | LIRQUEN | - | |
20171023 | 0305410000 | ![]() |
Chile | LIRQUEN | - | |
20171023 | 1605530000 | ![]() |
Chile | LIRQUEN | - | |
20171023 | 1605530000 | ![]() |
Chile | LIRQUEN | - |