
Company Type:Buyer Update Time:2025-03-14 Peru, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 1017.95

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 20601560683 |
Importer | MAURI PRO PERU S A C ![]() |
||
Importer code | 163246 | Import tariffs | 173.97 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | MAURI PRO SAILING LLC ![]() |
||
Loading port | DALLAS-FORT WORTH REG APT | ||
Origin | china | Loading country | UNITED STATES |
HScode | 6306300000 | Import tariffs | 173.97 |
HScode description | Velas Para Embarcaciones, Deslizadores O Vehiculos Terrestres, De Fibras Sinteticas | ||
Product description | TOLDO RECONSTRUIDO, MAURI, S/M;GRADO ELABORACION:TE?IDO,GRAMAJE:30G/M2;CONSTRUCCION:TOLDO RECONSTRUIDO,MEDIDA:20 M X 5 M,USO:PARA VELERO;TIPO TELA:TEJIDO DE TRAMA Y URDIMBRE,COMP:100% POLI?STER;REPAIRED AWINING - POLYESTERTranslation | ||
Quantity | 1 | Gross weight | 20.786 |
Weight | 19.747 | Weight unit | UNIDAD |
Total price(USD) | 772.238 | CIF price (USD) | 979.576 |
Unit price USD (quantity) | 772.238 | Unit price USD (weight) | 39.1066 |
Freight | 191.893 | Insurance | 15.445 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 2 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO RECONSTRUIDO |
Mode of transport | AEREO | Carrier | DELTA AIRLINES INC. |
Agency | SCHENKER PERU S.R.L. | ||
Bank | 007 |
-
2HS Code
-
2Times
-
1017.95Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 6306300000 | ![]() |
China | DALLAS-FORT WORTH REG APT | - | |
20171019 | 7019909000 | ![]() |
- | DALLAS-FORT WORTH REG APT | - |