
Company Type:Buyer Update Time:2025-03-14 Peru, All year 2017 Buyer Transaction record 6 item

HScode 1

Times 6

Amount 3600

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 20555679484 |
Importer | MM GLOBAL LOGISTIC E I R L ![]() |
||
Importer code | 163204 | Import tariffs | 104.56 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | CNPVG | ||
Origin | china | Loading country | CHINA |
HScode | 9004100000 | Import tariffs | 104.56 |
HScode description | Gafas (Anteojos) De Sol | ||
Product description | GAFAS (ANTEOJOS) DE SOL,BLOEM SHOP,170601,;COLOR:PLATEADO,LUNAS ESPEJADAS;GAFAS DE SOL;MATERIAL:MONTURA METAL COMUN,LENTES POLICARBONATO (POLY,POLICARBONATE);ACCESORIOTranslation | ||
Quantity | 300 | Gross weight | 13.155 |
Weight | 13.155 | Weight unit | UNIDAD |
Total price(USD) | 540 | CIF price (USD) | 616.506 |
Unit price USD (quantity) | 1.8 | Unit price USD (weight) | 41.049 |
Freight | 72.756 | Insurance | 3.75 |
Commercial quantity | 300 | Commercial Unittype | UNIDAD |
Number of pieces | 6 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | LAN PERU S.A. |
Agency | LBC AGENTES DE ADUANAS S.A.C. | ||
Bank | 011 |
-
1HS Code
-
6Times
-
3600Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 9004100000 | ![]() |
China | CNPVG | - | |
20171019 | 9004100000 | ![]() |
China | CNPVG | - | |
20171019 | 9004100000 | ![]() |
China | CNPVG | - | |
20171019 | 9004100000 | ![]() |
China | CNPVG | - | |
20171019 | 9004100000 | ![]() |
China | CNPVG | - | |
20171019 | 9004100000 | ![]() |
China | CNPVG | - |