
Company Type:Buyer Update Time:2025-03-14 Peru, All year 2017 Buyer Transaction record 5 item

HScode 3

Times 5

Amount 4595.95

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 20557848844 |
Importer | FRABISA S A C ![]() |
||
Importer code | 163110 | Import tariffs | 3.7 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | MASTICK EVOLUTION ![]() |
||
Loading port | MIAMI | ||
Origin | - | Loading country | UNITED STATES |
HScode | 7318160000 | Import tariffs | 3.7 |
HScode description | Tuercas, De Fundicion, Hierro O Acero | ||
Product description | TUERCA TIPO OJO,ANVIL,FIG. 290,;""3/4 EYE NUT BLK 290 #1WELDLESS EYE NUT BLK 290 3/4 #1"";ACERO GALBANIZADO EN CALIENTE;TUERCA TIPO OJO DE 3/4"", ROSCADO DERECHO;PIEZA METALICA PARA CONEXCI?N DE OTRAS PIEZASTranslation | ||
Quantity | 0.12 | Gross weight | 0.12 |
Weight | 0.12 | Weight unit | KG |
Total price(USD) | 20.891 | CIF price (USD) | 21.805 |
Unit price USD (quantity) | 174.0917 | Unit price USD (weight) | 174.0917 |
Freight | 0.705 | Insurance | 0.209 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | AMERICAN AIRLINES |
Agency | ADVANCED LOGISTICS GROUP SOCIEDAD ANONIMA CERRADA | ||
Bank | 011 |
-
3HS Code
-
5Times
-
4595.95Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 7318160000 | ![]() |
- | MIAMI | - | |
20171019 | 9026200000 | ![]() |
- | MIAMI | - | |
20171019 | 7326909000 | ![]() |
- | MIAMI | - | |
20171019 | 7326909000 | ![]() |
- | MIAMI | - | |
20171019 | 7318160000 | ![]() |
- | MIAMI | - |