
Company Type:Buyer Update Time:2025-03-15 Peru, All year 2017 Buyer Transaction record 6 item

HScode 2

Times 6

Amount 5693

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 20600147073 |
Importer | GRUPO KAMIR IMPORT S A C ![]() |
||
Importer code | 021819 | Import tariffs | 0 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | NINGBO | ||
Origin | china | Loading country | CHINA |
HScode | 9503002900 | Import tariffs | 0 |
HScode description | Mu?ecas O Mu?ecos, Incluso Vestidos | ||
Product description | SET DE REPUESTOS P/BUGGIE, MARCA:S/M, MOD.:S/MOD;PLASTICO METAL;USO COMERCIAL, SET:1 EJE/1 LLANTA/9 SET TORNILLO/20 FIERRITOS SOPORTE LLANTA/13 TIMONES/10;EN CAJAS;DIF. ITEMS/CODIGOS:7862/7832/7836/7636/7600Translation | ||
Quantity | 4 | Gross weight | 5 |
Weight | 4 | Weight unit | KG |
Total price(USD) | 5 | CIF price (USD) | 7.938 |
Unit price USD (quantity) | 1.25 | Unit price USD (weight) | 1.25 |
Freight | 2.8 | Insurance | 0.138 |
Commercial quantity | 1 | Commercial Unittype | - |
Number of pieces | 1 | Unit | CAJAS |
Year of production | - | Commodity status | NUEVO DESARMADO |
Mode of transport | TERRESTRE | Carrier | 1561 |
Agency | AGENCIA DE ADUANA VILCAPOMA HERMANOS SOCIEDAD COMERCIAL | ||
Bank | 002 |
-
2HS Code
-
6Times
-
5693Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 9503002900 | ![]() |
China | NINGBO | - | |
20171018 | 9503001000 | ![]() |
China | NINGBO | - | |
20171018 | 9503001000 | ![]() |
China | NINGBO | - | |
20171018 | 9503001000 | ![]() |
China | NINGBO | - | |
20171018 | 9503001000 | ![]() |
China | NINGBO | - | |
20171018 | 9503001000 | ![]() |
China | NINGBO | - |