
Company Type:Buyer Update Time:2025-03-15 Peru, All year 2017 Buyer Transaction record 5 item

HScode 2

Times 5

Amount 5816

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 10215385162 |
Importer | GONZALES CCENCHO JOSE GABRIEL ![]() |
||
Importer code | 412151 | Import tariffs | 0.9 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | ZHONGSHAN NEWECAN ENTERPRISE DEVELOPMENT ![]() |
||
Loading port | HONG KONG | ||
Origin | china | Loading country | CHINA |
HScode | 8516900000 | Import tariffs | 0.9 |
HScode description | Partes De Aparatos De La Partida 85.16 | ||
Product description | TABLERO LIVIANO, SIN MARCA, CF-C23;MATERIAL: VIDRIO;PRESENTACION: EN UNIDADES;TABLERO LIVIANO;USO: DE COCINA,MUESTRA SIN VALOR COMERCIAL, SOLO PARA EFECTOS DE ADUANASTranslation | ||
Quantity | 5 | Gross weight | 1.004 |
Weight | 0.88 | Weight unit | UNIDAD |
Total price(USD) | 5 | CIF price (USD) | 5.323 |
Unit price USD (quantity) | 1 | Unit price USD (weight) | 5.6818 |
Freight | 0.235 | Insurance | 0.088 |
Commercial quantity | 5 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | PEDRO MARIA MOYA NU?EZ{PERMISO OCASIONAL} |
Agency | ADUAEXPRESS S.A.C. | ||
Bank | 002 |
-
2HS Code
-
5Times
-
5816Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 8516900000 | ![]() |
China | HONG KONG | - | |
20171018 | 8516900000 | ![]() |
China | HONG KONG | - | |
20171018 | 8516602000 | ![]() |
China | HONG KONG | - | |
20171018 | 8516900000 | ![]() |
China | HONG KONG | - | |
20171018 | 8516900000 | ![]() |
China | HONG KONG | - |