
Company Type:Buyer Update Time:2025-03-15 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 3305

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 20601963494 |
Importer | IMPORTADORA DE ACCESORIOS PARA PLASTICOS E I R L IMPAC PLAST E I R L ![]() |
||
Importer code | 411360 | Import tariffs | 69.04 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | WINGTAI PACKAGING TECHNOLOGY HK LIMITED ![]() |
||
Loading port | SHENZHEN | ||
Origin | china | Loading country | HONG KONG |
HScode | 8208900000 | Import tariffs | 69.04 |
HScode description | Cuchillas Y Hojas Cortantes, Para Demas Maquinas O Aparatos Mecanicos (Por Ejemplo: Para Maquinas De Picar Tabaco) | ||
Product description | -Translation | ||
Quantity | 3 | Gross weight | 16.8 |
Weight | 15.96 | Weight unit | UNIDAD |
Total price(USD) | 396.6 | CIF price (USD) | 431.507 |
Unit price USD (quantity) | 132.2 | Unit price USD (weight) | 24.8496 |
Freight | 24 | Insurance | 10.907 |
Commercial quantity | 3 | Commercial Unittype | CAJ |
Number of pieces | 5 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | R & P OPERADOR LOGISTICO S.A.C. | ||
Bank | 002 |
-
1HS Code
-
4Times
-
3305Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 8208900000 | ![]() |
China | SHENZHEN | - | |
20171018 | 8208900000 | ![]() |
China | SHENZHEN | - | |
20171018 | 8208900000 | ![]() |
China | SHENZHEN | - | |
20171018 | 8208900000 | ![]() |
China | SHENZHEN | - |