
Company Type:Buyer Update Time:2025-03-15 Peru, All year 2017 Buyer Transaction record 4 item

HScode 2

Times 4

Amount 28450

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 20492068013 |
Importer | METAL MECANICA POLO CARBAJAL S R L METAL POLCAR S R L ![]() |
||
Importer code | 410536 | Import tariffs | 347.72 |
Importer address | ETAPA IV MZA. D LOTE. 6 PRADERA DE NARANJAL (TRANQUERA DE VIPOL DE AV TANTAMAYO) | ||
Importer block | SAN MARTIN DE PORRES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | INTERTECH WORLDWIDE CORPORATION ![]() |
||
Loading port | KEELUNG (CHILUNG) | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8477900000 | Import tariffs | 347.72 |
HScode description | Partes De Maquinas Y Aparatos Para Trabajar Caucho O Plastico O Para Fabricar Productos De Estas Materias | ||
Product description | AUTO CARGADOR,S/M,S/M,;DE MATERIAL PERIFERICO INYECTORA;USO:SAL-3U-3;AUTO CARGADOR;SELF CONTAINED HOPPER LOADERTranslation | ||
Quantity | 2 | Gross weight | 415.466 |
Weight | 415.466 | Weight unit | UNIDAD |
Total price(USD) | 2000 | CIF price (USD) | 2173.251 |
Unit price USD (quantity) | 1000 | Unit price USD (weight) | 4.8139 |
Freight | 153.251 | Insurance | 20 |
Commercial quantity | 2 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | PHOENIX S.A.C. AGENCIA DE ADUANA | ||
Bank | 011 |
-
2HS Code
-
4Times
-
28450Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 8477900000 | ![]() |
- | KEELUNG (CHILUNG) | - | |
20171018 | 8477900000 | ![]() |
- | KEELUNG (CHILUNG) | - | |
20171018 | 8477100000 | ![]() |
- | KEELUNG (CHILUNG) | - | |
20171018 | 8477900000 | ![]() |
- | KEELUNG (CHILUNG) | - |