
Company Type:Buyer Update Time:2025-03-16 Peru, All year 2017 Buyer Transaction record 6 item

HScode 3

Times 6

Amount 61641.9

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171102 | File NO. | 20600019814 |
Importer | AUSTRAL LOGISTICA Y COURIER S A C ![]() |
||
Importer code | 435120 | Import tariffs | 1889.23 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | TORELLI ENDUSTRI MAKINA MUHENDISLIK SANVE TIC LTD ![]() |
||
Loading port | TRKFZ | ||
Origin | - | Loading country | TURKEY |
HScode | 8409919100 | Import tariffs | 1889.23 |
HScode description | Demas Equipo Para La Conversion Del Sistema De Carburacion De Vehiculos Automoviles Para Su Funcionamiento Con Gas Combustible | ||
Product description | EQUIPO GLP CARBURADO,TORELLI,S/M,;EQUIPO COMPLETO PARA LA INSTALACION DE VEHICULOS GASOLINEROS CON SISTEMA CARBURADO;USO:USO: AL SISTEMA DE GAS LICUADO DE PETROLEO;LPG CARBURETOR FULL KIT;FK-020Translation | ||
Quantity | 150 | Gross weight | 984.757 |
Weight | 961.028 | Weight unit | UNIDAD |
Total price(USD) | 11162.6 | CIF price (USD) | 11807.699 |
Unit price USD (quantity) | 74.4173 | Unit price USD (weight) | 11.6153 |
Freight | 533.473 | Insurance | 111.626 |
Commercial quantity | 150 | Commercial Unittype | KIT |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | ALEFERO OPERADOR INTERNACIONAL S.A.C. | ||
Bank | 002 |
-
3HS Code
-
6Times
-
61641.9Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171102 | 8409919100 | ![]() |
- | TRKFZ | - | |
20171018 | 8409993000 | ![]() |
China | SHANGHAI | - | |
20171102 | 8409919100 | ![]() |
- | TRKFZ | - | |
20171102 | 8409919100 | ![]() |
- | TRKFZ | - | |
20171102 | 8409919100 | ![]() |
- | TRKFZ | - | |
20171018 | 9026801900 | ![]() |
China | SHANGHAI | - |