
Company Type:Buyer Update Time:2025-03-16 Peru, All year 2017 Buyer Transaction record 7 item

HScode 3

Times 7

Amount 6409.97

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171216 | File NO. | 20600238583 |
Importer | DECORACIONES LA NUEVA IMAGEN DILU SOCIEDAD ANONIMA CERRADA DECORACIONES LA NUE ![]() |
||
Importer code | 027740 | Import tariffs | 137.51 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | IQUIQUE | ||
Origin | china | Loading country | CHILE |
HScode | 5407610000 | Import tariffs | 137.51 |
HScode description | Demas Tejidos Con Un Contenido De Filamentos De Poliester Sin Texturar Superior O Igual Al 85% En Peso | ||
Product description | TELA, Marca:S/MARCA, Mod.:S/MOD;100% POLIESTER;EN LA INDUSTRIA DE LA CONFECCION CONFECCION CORTINAS;Gramaje: 202 gr/m2, Ancho: 2.80 mts. EN FARDO;REF:IMP.EXP.XING WANG TEXTIL LTDA..COD: 1268-18Translation | ||
Quantity | 3103.24 | Gross weight | 640 |
Weight | 635 | Weight unit | METRO CUADRADO |
Total price(USD) | 1728.95 | CIF price (USD) | 1789.207 |
Unit price USD (quantity) | 0.5571 | Unit price USD (weight) | 2.7228 |
Freight | 30 | Insurance | 30.257 |
Commercial quantity | 1108.3 | Commercial Unittype | METRO |
Number of pieces | 16 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | TERRESTRE | Carrier | 2345 |
Agency | PERU CUSTOMS ADVISER S.A.C. | ||
Bank | 002 |
-
3HS Code
-
7Times
-
6409.97Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171216 | 5407610000 | ![]() |
China | IQUIQUE | - | |
20171018 | 5810920000 | ![]() |
China | IQUIQUE | - | |
20171018 | 5810920000 | ![]() |
China | IQUIQUE | - | |
20171018 | 5407690000 | ![]() |
China | IQUIQUE | - | |
20171018 | 5810920000 | ![]() |
China | IQUIQUE | - | |
20171018 | 5407610000 | ![]() |
China | IQUIQUE | - | |
20171018 | 5407610000 | ![]() |
China | IQUIQUE | - |