
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 32 item

HScode 2

Times 32

Amount 22333.01

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20510057083 |
Importer | IMPORT Y EXPORT PECHE HNOS SAC ![]() |
||
Importer code | 021552 | Import tariffs | 104.61 |
Importer address | AV. TACNA NRO. 535 INT. 806 (FRENTE CINE TACNA) | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | TACNA | ||
Origin | - | Loading country | ZONAS FRANCAS DEL PERU |
HScode | 6402200000 | Import tariffs | 104.61 |
HScode description | Calzado Con La Parte Superior De Tiras O Bridas Fijas A La Suela Por Tetones (Espigas) | ||
Product description | CHALAS, MARCA:FRIENDSHIP, MOD:S/M;PARTE SUPERIOR: PLASTICO, 100% POLICLORURO DE VINILO (PVC);USUARIO:CABALLERO, TALLAS:40-45, SUELA: ETILENO ACETATO DE VINILO MICROPOROSO, FORRO:SIN F;EN CAJAS;CODIGO:2315, DIF. COLORES, REF:RONALDI?O, CONSTRUCCION: ACOPLADOTranslation | ||
Quantity | 720 | Gross weight | 215.268 |
Weight | 197.568 | Weight unit | 2U |
Total price(USD) | 953.28 | CIF price (USD) | 973.822 |
Unit price USD (quantity) | 1.324 | Unit price USD (weight) | 4.8251 |
Freight | 1.476 | Insurance | 19.066 |
Commercial quantity | 720 | Commercial Unittype | 2U |
Number of pieces | 15 | Unit | CAJAS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | TERRESTRE | Carrier | MUNICIPALIDAD PROVINCIAL DE TACNA |
Agency | AGENCIA DE ADUANA PRISMA S.A.C. | ||
Bank | 002 |
-
2HS Code
-
32Times
-
22333.01Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 6402200000 | ![]() |
- | TACNA | - | |
20171016 | 6402200000 | ![]() |
- | TACNA | - | |
20171016 | 6402999000 | ![]() |
- | TACNA | - | |
20171016 | 6402999000 | ![]() |
- | TACNA | - | |
20171016 | 6402999000 | ![]() |
- | TACNA | - | |
20171016 | 6402999000 | ![]() |
- | TACNA | - | |
20171016 | 6402200000 | ![]() |
- | TACNA | - | |
20171016 | 6402999000 | ![]() |
- | TACNA | - | |
20171016 | 6402999000 | ![]() |
- | TACNA | - | |
20171016 | 6402200000 | ![]() |
- | TACNA | - |