
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 3780

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20492307883 |
Importer | DROGUERIA Y DISTRIBUIDORA DICAR S A C ![]() |
||
Importer code | 160668 | Import tariffs | 243.41 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | GARDEN FLOWERS COSMETICOS ![]() |
||
Loading port | SAO PAULO-VIRACOPOS APT | ||
Origin | - | Loading country | BRAZIL |
HScode | 3305900000 | Import tariffs | 243.41 |
HScode description | Demas Preparaciones Capilares | ||
Product description | MASK CONDICIONANTE,GORDEN FLOWERS,S/M,;CONDICIONADOR PARA CABELLO;PRESENTACION: EN BOTELLA DE 250 G;PRODUCTO EN CREMA;---Translation | ||
Quantity | 133.534 | Gross weight | 133.534 |
Weight | 133.534 | Weight unit | KG |
Total price(USD) | 1260 | CIF price (USD) | 1435.184 |
Unit price USD (quantity) | 9.4358 | Unit price USD (weight) | 9.4358 |
Freight | 153.134 | Insurance | 22.05 |
Commercial quantity | 400 | Commercial Unittype | BOT |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | ATLAS AIR INC |
Agency | LUXOR AGENCIA DE ADUANA S.A.C. | ||
Bank | 009 |
-
2HS Code
-
3Times
-
3780Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 3305900000 | ![]() |
- | SAO PAULO-VIRACOPOS APT | - | |
20171016 | 3305100000 | ![]() |
- | SAO PAULO-VIRACOPOS APT | - | |
20171016 | 3305900000 | ![]() |
- | SAO PAULO-VIRACOPOS APT | - |