
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 4571.42

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 10075182207 |
Importer | CALIZAYA QUISPE ISABEL ![]() |
||
Importer code | 021602 | Import tariffs | 570.83 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | IQUIQUE | ||
Origin | china | Loading country | CHILE |
HScode | 5407610000 | Import tariffs | 570.83 |
HScode description | Demas Tejidos Con Un Contenido De Filamentos De Poliester Sin Texturar Superior O Igual Al 85% En Peso | ||
Product description | TELA, Marca:S/MARCA, Mod.:S/MODELO;100% POLIESTER FILAMENTOS SIN TEXTURAR;EN LA INDUSTRIA DE LA CONFECCION P/FORRO;Gramaje: 40 gr/m2, Ancho: 1.54 mts. EN ROLLOS;(10 ROLLOS X FARDO), ROLLO DE 100 METROS. COD:166# REF:ZHONG YITranslation | ||
Quantity | 14387.5 | Gross weight | 584.5 |
Weight | 575.5 | Weight unit | METRO CUADRADO |
Total price(USD) | 4110.71 | CIF price (USD) | 4191.637 |
Unit price USD (quantity) | 0.2857 | Unit price USD (weight) | 7.1428 |
Freight | 8.99 | Insurance | 71.937 |
Commercial quantity | 9342.53 | Commercial Unittype | METRO |
Number of pieces | 9 | Unit | FARDOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | TERRESTRE | Carrier | 2353 |
Agency | DAYBREAK AGENTES DE ADUANA SOCIEDAD ANONIMA CERRADA | ||
Bank | 009 |
-
1HS Code
-
2Times
-
4571.42Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 5407610000 | ![]() |
China | IQUIQUE | - | |
20171016 | 5407610000 | ![]() |
China | IQUIQUE | - |