
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 4

Times 6

Amount 25866.4

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171123 | File NO. | 20601945798 |
Importer | DISTRIBUIDORA JAGUIT E I R L ![]() |
||
Importer code | 467506 | Import tariffs | 4.13 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | AOLIN TRADING COMPANY LTD ![]() |
||
Loading port | NANJING | ||
Origin | china | Loading country | CHINA |
HScode | 8414510000 | Import tariffs | 4.13 |
HScode description | Ventiladores De Mesa, De Pie, De Pared, De Techo, De Tejado O De Ventana, Con Motor Electrico Incorporado De Potencia Inferior O Igual A 125 W | ||
Product description | -Translation | ||
Quantity | 2 | Gross weight | 39.672 |
Weight | 37.688 | Weight unit | UNIDAD |
Total price(USD) | 67.396 | CIF price (USD) | 71.135 |
Unit price USD (quantity) | 33.698 | Unit price USD (weight) | 1.7883 |
Freight | 3.065 | Insurance | 0.674 |
Commercial quantity | 2 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | CARTONES |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TERMINALES PORTUARIOS PERUANOS SAC |
Agency | ECOADUANAS LOGISTICS S.A.C. | ||
Bank | 002 |
-
4HS Code
-
6Times
-
25866.4Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171123 | 8414510000 | ![]() |
China | NANJING | - | |
20171016 | 9207100000 | ![]() |
China | SHEKOU | - | |
20171123 | 7323931000 | ![]() |
China | NANJING | - | |
20171123 | 7013370000 | ![]() |
China | NANJING | - | |
20171016 | 9207100000 | ![]() |
China | SHEKOU | - | |
20171123 | 7013370000 | ![]() |
China | NANJING | - |