
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 9 item

HScode 3

Times 9

Amount 76705.76

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20491855020 |
Importer | INTERAMSA AGROINDUSTRIAL S A C ![]() |
||
Importer code | 406230 | Import tariffs | 1170.45 |
Importer address | AV. TOMAS MARSANO NRO. 2147 URB. LOS SAUCES (CRUCE CON AV. VILLARAN) | ||
Importer block | SURQUILLO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | VALENT BIOSCIENCES CHILE S A ![]() |
||
Loading port | VALPARAISO | ||
Origin | chile | Loading country | CHILE |
HScode | 3402909900 | Import tariffs | 1170.45 |
HScode description | Demas Preparaciones Tensoactivas, Para Lavar Y Preparaciones De Limpieza, Aunque Contengan Jabon, Excepto Las De La Partida 34.01. | ||
Product description | DETERGENTE, PACE INTERNATIONAL, DF 2000;DETERGENTE PARA FRUTAS;20 TAMBORES DE 200 LTRS;SHIELD BRITE DF 2000;TIPO DE ENVASE 1*208 LTSTranslation | ||
Quantity | 3622.01 | Gross weight | 3812.64 |
Weight | 3622.01 | Weight unit | KG |
Total price(USD) | 6614.4 | CIF price (USD) | 6901.237 |
Unit price USD (quantity) | 1.8262 | Unit price USD (weight) | 1.8262 |
Freight | 275.24 | Insurance | 11.597 |
Commercial quantity | 20 | Commercial Unittype | TAMBOR |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | EUROADUANAS S.A.C. AGENCIA DE ADUANA | ||
Bank | 011 |
-
3HS Code
-
9Times
-
76705.76Amount
-
2Partner
Origin charts
Country | Weight |
---|---|
Chile | 26410.95 |
Port charts
Loading Port | Weight |
---|---|
VALPARAISO | 19152.95 |
SEATTLE | 7258 |
LOS ANGELES | 2879.45 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 3402909900 | ![]() |
Chile | VALPARAISO | - | |
20171114 | 3405900000 | ![]() |
Chile | SEATTLE | - | |
20171214 | 3405900000 | ![]() |
Chile | VALPARAISO | - | |
20171016 | 3405900000 | ![]() |
Chile | VALPARAISO | - | |
20171214 | 3402199000 | ![]() |
Chile | VALPARAISO | - | |
20171114 | 3402909900 | ![]() |
Chile | SEATTLE | - | |
20171205 | 3405900000 | ![]() |
- | LOS ANGELES | - | |
20171016 | 3402909900 | ![]() |
Chile | VALPARAISO | - | |
20171016 | 3405900000 | ![]() |
Chile | VALPARAISO | - |