
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 3

Times 6

Amount 3119.94

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20550183910 |
Importer | SISTEMAS INTEGRALES DE SEGURIDAD GRAFENO E I R L ![]() |
||
Importer code | 406804 | Import tariffs | 99.71 |
Importer address | AV. ALFREDO MENDIOLA NRO. 3669 INT. 201 URB. PANAMERICANA NORTE (SEGUNDO PISO) | ||
Importer block | LOS OLIVOS | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | ACCESS INTERNATIONAL SERVICES CORP ![]() |
||
Loading port | MIAMI | ||
Origin | - | Loading country | UNITED STATES |
HScode | 4011900000 | Import tariffs | 99.71 |
HScode description | Los Demas | ||
Product description | -Translation | ||
Quantity | 4 | Gross weight | 52.077 |
Weight | 52.077 | Weight unit | UNIDAD |
Total price(USD) | 576.16 | CIF price (USD) | 623.171 |
Unit price USD (quantity) | 144.04 | Unit price USD (weight) | 11.0636 |
Freight | 38.369 | Insurance | 8.642 |
Commercial quantity | 4 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | R Y M AGENTES DE ADUANA S.A. | ||
Bank | 009 |
-
3HS Code
-
6Times
-
3119.94Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 4011900000 | ![]() |
- | MIAMI | - | |
20171016 | 4011900000 | ![]() |
- | MIAMI | - | |
20171016 | 4011900000 | ![]() |
- | MIAMI | - | |
20171016 | 8708701000 | ![]() |
China | MIAMI | - | |
20171016 | 4011101000 | ![]() |
- | MIAMI | - | |
20171016 | 4011900000 | ![]() |
- | MIAMI | - |