
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 23871.6

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171219 | File NO. | 20601285712 |
Importer | PROTESAFE SOCIEDAD ANONIMA CERRADA PROTESAFE S A C ![]() |
||
Importer code | 507746 | Import tariffs | 1693.46 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | FLY PACKING CO LIMITED ![]() |
||
Loading port | SHEKOU | ||
Origin | china | Loading country | CHINA |
HScode | 3926909090 | Import tariffs | 1693.46 |
HScode description | Demas Manufacturas De Plastico Y Manufacturas De Las Demas Materias De Las Partidas 39.01 A 39.14 | ||
Product description | MALLA PARA FRUTA, PROTESAFE, S/M;MALLA DE POLIPROPILENO;PROTECCION DE FRUTA PARA LA EXPORTACION;FRUIT FOAM NET;SIZE: 5CM*1000METERS // EN 260 SACOS DE 5 KG C/UTranslation | ||
Quantity | 260 | Gross weight | 1340 |
Weight | 1300 | Weight unit | UNIDAD |
Total price(USD) | 7800 | CIF price (USD) | 9985 |
Unit price USD (quantity) | 30 | Unit price USD (weight) | 6 |
Freight | 1990 | Insurance | 195 |
Commercial quantity | 260 | Commercial Unittype | SACOS |
Number of pieces | 260 | Unit | SACOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | MEDITERRANEAN SHIPPING CO.PERU S.A.C. |
Agency | SAVAR AGENTES DE ADUANA S.A. | ||
Bank | 009 |
-
1HS Code
-
4Times
-
23871.6Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171219 | 3926909090 | ![]() |
China | SHEKOU | - | |
20171016 | 3926909090 | ![]() |
China | YANTIAN | - | |
20171016 | 3926909090 | ![]() |
China | YANTIAN | - | |
20171110 | 3926909090 | ![]() |
China | CNDCB | - |