
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1180

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20536388991 |
Importer | PNEUMATIC SERVICE S A C ![]() |
||
Importer code | 407357 | Import tariffs | 218.4 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | JIANGSU KSN INDUSTRY TRADE CO LTD ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8423899090 | Import tariffs | 218.4 |
HScode description | Demas Aparatos Para Pesar, Excepto Para Pesar Vehiculos, Excepto Con Capacidad Superior A 30 Kg Pero Inferior O Igual A 5.000 Kg | ||
Product description | BALANZA ELECTRONICA TIPO TECLE, KIXIO, S/M;ELECTRIC CRANE SCALE;COMPROBAR EL PESO QUE PUEDA LEVANTAR CADA TECLE;OCS-SZL-30;CAPACIDAD: 30 TONS - RESOLUCION: 10KGTranslation | ||
Quantity | 1 | Gross weight | 131 |
Weight | 105 | Weight unit | UNIDAD |
Total price(USD) | 1180 | CIF price (USD) | 1365 |
Unit price USD (quantity) | 1180 | Unit price USD (weight) | 11.2381 |
Freight | 170 | Insurance | 15 |
Commercial quantity | 1 | Commercial Unittype | SET |
Number of pieces | 1 | Unit | CAJAS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | GARCIA PERSICO S.A.C. | ||
Bank | 009 |
-
1HS Code
-
1Times
-
1180Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8423899090 | ![]() |
China | SHANGHAI | - |