
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 5880

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 10075310949 |
Importer | DURAND BARRETO DISLEY MARIOCTAVIO ![]() |
||
Importer code | 404552 | Import tariffs | 472.35 |
Importer address | AV. LAS AMERICAS NRO. 238 INT. A URB. BALCONCILLO | ||
Importer block | LA VICTORIA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | SHANDONG SHENGWO NEW ENERGY VEHICLE CO LTD ![]() |
||
Loading port | QINGDAO | ||
Origin | china | Loading country | CHINA |
HScode | 8703210010 | Import tariffs | 472.35 |
HScode description | Demas Vehiculos Con Motor De Embolo O Piston Alternativo, De Encendido Por Chispa, Para El Transporte De Personas, De Cilindrada Inferior O Igual A 1.000 Cm3, Ensamblados | ||
Product description | M1,MARCA:FANGPOWER,MODELO:FX 250 SPIDER 250CC 4X2,VE:S/V,A?O FAB:2017,A?O MOD:2017;CA:CUATRIMOTO,MC:S/M,AS:2,EJ:2,PA:0,FR:4X2,TT:CVT,C1:VERDE;PB:500,PN:300,CU:200,AR:25/12,N1:25/08R12,N2:25/10R12;CH:L0VUDAFZ5H0080027,VI:L0VUDAFZ5H0080027,MO:1P65YML17030436,CC:232,NC:1,CO:GASOLINA,SN:1,;TE:CHI,SAC,NF:SHANGDONG SHEGWOTranslation | ||
Quantity | 1 | Gross weight | 445.5 |
Weight | 300 | Weight unit | UNIDAD |
Total price(USD) | 2700 | CIF price (USD) | 2900 |
Unit price USD (quantity) | 2700 | Unit price USD (weight) | 9 |
Freight | 190 | Insurance | 10 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | BUENA VISTA S.A.C. AGENCIA DE ADUANA | ||
Bank | 002 |
-
1HS Code
-
2Times
-
5880Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 8703210010 | ![]() |
China | QINGDAO | - | |
20171013 | 8703210010 | ![]() |
China | QINGDAO | - |