
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 7 item

HScode 5

Times 7

Amount 17443

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 20544881494 |
Importer | ISASO APONTE GROUP E I R L ![]() |
||
Importer code | 404725 | Import tariffs | 198.33 |
Importer address | AV. UNIVERSITARIA NRO. 7836 URB. SAN AGUSTIN (A UNA CUADRA AV. M. BASTIDAS CON UNIVERS) | ||
Importer block | COMAS | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | SHEKOU | ||
Origin | china | Loading country | CHINA |
HScode | 8508600000 | Import tariffs | 198.33 |
HScode description | Dempas Aspiradoras, Excepto Con Motor Electrico Incorporado, De Uso Domestico | ||
Product description | MAQUINA ASPIRADORA TONGAN S/M;MATERIAL DE METAL;PARA ASERRIN;DE 380V/220V;MF 9022Translation | ||
Quantity | 4 | Gross weight | 234.57 |
Weight | 222.416 | Weight unit | UNIDAD |
Total price(USD) | 1060 | CIF price (USD) | 1239.589 |
Unit price USD (quantity) | 265 | Unit price USD (weight) | 4.7658 |
Freight | 161.039 | Insurance | 18.55 |
Commercial quantity | 4 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | MEDITERRANEAN SHIPPING CO.PERU S.A.C. |
Agency | CASOR ADUANEROS S.A.C. | ||
Bank | 002 |
-
5HS Code
-
7Times
-
17443Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 8508600000 | ![]() |
China | SHEKOU | - | |
20171013 | 8465919900 | ![]() |
China | SHEKOU | - | |
20171013 | 8202310000 | ![]() |
China | SHEKOU | - | |
20171013 | 8202310000 | ![]() |
China | SHEKOU | - | |
20171013 | 7315110000 | ![]() |
China | SHEKOU | - | |
20171013 | 7315110000 | ![]() |
China | SHEKOU | - | |
20171013 | 8465949000 | ![]() |
China | SHEKOU | - |