
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 68352

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 20403277895 |
Importer | INVERSIONES DULCEMAR S A C ![]() |
||
Importer code | 404820 | Import tariffs | 2885.2 |
Importer address | CAL. PEDRO DE CANDIA NRO. 274 INT. 2 URB. VALLE HERMOSO | ||
Importer block | SANTIAGO DE SURCO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | EMPRESAS CAROZZI S A ![]() |
||
Loading port | SAN ANTONIO | ||
Origin | chile | Loading country | CHILE |
HScode | 2002900000 | Import tariffs | 2885.2 |
HScode description | Demas Tomates Preparados O Conservados (Excepto En Vinagre O En Acido Acetico). | ||
Product description | PASTA DE TOMATE,CAROZZI,HB 30/32 BRIX,;ESTADO DE MERCANCIA: BUENO;USO:INSUMO PARA LA ELABORACION DE PASTA DE TOMATE;EN TAMBORES;0631054 - HB30/32BRIX 55GLTranslation | ||
Quantity | 19200 | Gross weight | 20295 |
Weight | 19200 | Weight unit | KG |
Total price(USD) | 17088 | CIF price (USD) | 18032.48 |
Unit price USD (quantity) | 0.89 | Unit price USD (weight) | 0.89 |
Freight | 560 | Insurance | 384.48 |
Commercial quantity | 19200 | Commercial Unittype | KG |
Number of pieces | 320 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TERMINALES PORTUARIOS PERUANOS SAC |
Agency | ESPLENDOR S.A.C. AGENCIA DE ADUANAS - ESSAC AGENCIA DE A | ||
Bank | 002 |
-
1HS Code
-
4Times
-
68352Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 2002900000 | ![]() |
Chile | SAN ANTONIO | - | |
20171013 | 2002900000 | ![]() |
Chile | SAN ANTONIO | - | |
20171013 | 2002900000 | ![]() |
Chile | SAN ANTONIO | - | |
20171013 | 2002900000 | ![]() |
Chile | SAN ANTONIO | - |