
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 5 item

HScode 5

Times 5

Amount 4177.36

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 10432955686 |
Importer | LEIVA CARDENAS JOSE ALBERTO ![]() |
||
Importer code | 405076 | Import tariffs | 75.79 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8541401000 | Import tariffs | 75.79 |
HScode description | Celulas Fotovoltaicas, Aunque Esten Ensambladas En Modulos O Paneles | ||
Product description | PANELES SOLARES,S/M,S/M,;GENERA ELECTRICIDAD MEDIANTE ENERGIA SOLAR FOTOVOLTAICA;USO:SET DE 8 PANELES SOLARES Y CABLES DE CONEXION;SOLAR PANEL;SIN CODIGOTranslation | ||
Quantity | 8 | Gross weight | 180.75 |
Weight | 178.5 | Weight unit | UNIDAD |
Total price(USD) | 313.302 | CIF price (USD) | 473.698 |
Unit price USD (quantity) | 39.1628 | Unit price USD (weight) | 1.7552 |
Freight | 154.913 | Insurance | 5.483 |
Commercial quantity | 1 | Commercial Unittype | SET |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TERMINALES PORTUARIOS PERUANOS SAC |
Agency | NEOCORP S.A.C. AGENCIA DE ADUANA | ||
Bank | 002 |
-
5HS Code
-
5Times
-
4177.36Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 8541401000 | ![]() |
China | SHANGHAI | - | |
20171013 | 9015809000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8413702900 | ![]() |
China | SHANGHAI | - | |
20171013 | 8430490000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8504409000 | ![]() |
China | SHANGHAI | - |