
Company Type:Buyer Update Time:2025-03-28 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 2625.2

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20602246893 |
Importer | INVERSIONES EL GRAN PODEROSO CAUTIVO E I R L ![]() |
||
Importer code | 400531 | Import tariffs | 169.68 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | YONGKANG YONGZHOU WEI GHING APPARATUS CO LTD ![]() |
||
Loading port | NINGBO | ||
Origin | china | Loading country | CHINA |
HScode | 8423899090 | Import tariffs | 169.68 |
HScode description | Demas Aparatos Para Pesar, Excepto Para Pesar Vehiculos, Excepto Con Capacidad Superior A 30 Kg Pero Inferior O Igual A 5.000 Kg | ||
Product description | BALANZA ELECTRONICA, S/M, S/M;ELECTRONIC SCALE;USO COMERCIAL;YZ-208C;CAPACIDAD 40 KGTranslation | ||
Quantity | 100 | Gross weight | 329.598 |
Weight | 313.118 | Weight unit | UNIDAD |
Total price(USD) | 1035 | CIF price (USD) | 1060.501 |
Unit price USD (quantity) | 10.35 | Unit price USD (weight) | 3.3055 |
Freight | 15.151 | Insurance | 10.35 |
Commercial quantity | 100 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | CARTONES |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | 3G ADUANAS S.A.C. | ||
Bank | 038 |
-
2HS Code
-
3Times
-
2625.2Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8423899090 | ![]() |
China | NINGBO | - | |
20171011 | 8423899090 | ![]() |
China | NINGBO | - | |
20171011 | 8423810090 | ![]() |
China | NINGBO | - |