
Company Type:Buyer Update Time:2025-03-28 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 169384

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20100057876 |
Importer | FORU PLASTIK S A ![]() |
||
Importer code | 400368 | Import tariffs | 11895.3 |
Importer address | CAL. LOS HILANDEROS NRO. 120 URB. VULCANO (ESQUINA CON AV.SEPARADORA INDUSTRIAL) | ||
Importer block | ATE | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | NHII GROUP COMPANY LIMITED800 YUNGU ROAD INDUSTR ![]() |
||
Loading port | ZHANGJIAGANG | ||
Origin | china | Loading country | CHINA |
HScode | 3903110000 | Import tariffs | 11895.3 |
HScode description | Poliestireno Expandible | ||
Product description | POLIESTIRENO EXPANDIBLE, S/M, S/M;EXPANDABLE POLYSTYRENE;PARA ELABORACION DE ESPUMA;2000 BAGS DE 25 KILOS C/U;GRADE: P104Translation | ||
Quantity | 50000 | Gross weight | 50140 |
Weight | 50000 | Weight unit | KG |
Total price(USD) | 66849 | CIF price (USD) | 74345.662 |
Unit price USD (quantity) | 1.337 | Unit price USD (weight) | 1.337 |
Freight | 7250 | Insurance | 246.662 |
Commercial quantity | 50 | Commercial Unittype | TONELADA |
Number of pieces | 5000 | Unit | BAG |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | ADUALINK S.A.C. | ||
Bank | 002 |
-
1HS Code
-
2Times
-
169384Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 3903110000 | ![]() |
China | ZHANGJIAGANG | - | |
20171011 | 3903110000 | ![]() |
China | ZHANGJIAGANG | - |