
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 45086.55

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170615 | ||
Importer | POLYCOR DE COLOMBIA LTDA ![]() |
||
Importer address | CL 20 16 34 36 | ||
Importer code | 0000000900319470 | Import customs area | Cartagena |
Supplier | MUEHLSTEIN INTERNATIONAL ![]() |
||
Shipper address | 10 WESTPORT ROAD WILTON CONNETICUT | ||
Shipper city | CONNECTICUT | ||
Origin | america | Loading country | Estados Unidos |
HScode | 3901200000 | ||
HScode description | DO 2017-03311 ,Pedido 1134 ,Formato 1 de 1; Factura(s)...17003813 06/06/2017;PRODUCTO=POLI | ||
Product description | DO 2017-03311 ,Pedido 1134 ,Formato 1 de 1; Factura(s)...17003813 06/06/2017;PRODUCTO=POLITranslation | ||
Quantity | 17500 | Quantity unit | KG |
Weight | 17500 | Total price(USD) | 21005.9 |
Unit price USD (quantity) | 1.2003 | Unit price USD (weight) | 1.2003 |
FOB price (USD) | 20225 | FOB unit price | 1.1557 |
Freight | 600 | Insurance | 80.9 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
1HS Code
-
2Times
-
45086.55Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170615 | 3901200000 | ![]() |
America | - | - | |
20171221 | 3901200000 | ![]() |
America | - | - |