
Company Type:Buyer Update Time:2025-03-17 Columbia, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 5736.25

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170602 | ||
Importer | ADVANTA GREEN BIOTECHNOLOGY SAS ![]() |
||
Importer address | CL 64 N 5 B 146 OF 306 G | ||
Importer code | 0000000900975408 | Import customs area | Santa Fe de Bogota |
Supplier | XI AN ALADDIN BIOLOGICAL TECHNOLOGY CO,LTD ![]() |
||
Shipper address | ROOM 11504,F/15,UNIT 1,BUILDING 2, | ||
Shipper city | XIAN | ||
Origin | china | Loading country | China |
HScode | 1211909000 | ||
HScode description | DO_ 06243250 DI_ 1 DE 1 REFERENCIA_ NO PRESENTA. PRODUCTO_ EXTRACTO DE SEMILLA, PRESENTACI | ||
Product description | DO_ 06243250 DI_ 1 DE 1 REFERENCIA_ NO PRESENTA. PRODUCTO_ EXTRACTO DE SEMILLA, PRESENTACITranslation | ||
Quantity | 5 | Quantity unit | KG |
Weight | 5 | Total price(USD) | 2466.89 |
Unit price USD (quantity) | 493.378 | Unit price USD (weight) | 493.378 |
FOB price (USD) | 2170 | FOB unit price | 434 |
Freight | 208 | Insurance | 6.51 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
4HS Code
-
4Times
-
5736.25Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170602 | 1211909000 | ![]() |
China | - | - | |
20170710 | 8421191000 | ![]() |
China | - | - | |
20170710 | 8419899990 | ![]() |
China | - | - | |
20170710 | 8421910000 | ![]() |
China | - | - |