
Company Type:Buyer Update Time:2025-03-11 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | ILARIA RESTA ![]() |
||
Consignee address | . 723 INDIAN HILL RD CINCINNATI CINCI NNATI OH 45174 US | ||
Shipper | OMNI SHIPPING SERVICES INC ![]() |
||
Shipper address | . BRUNNMATTSTRASSE 5 THORISHAUS 3174 CH | ||
NotifyParty | PARAMOUNT TRANSPORTATION SYSTEMS | ||
Notifier address | .1350 GRAND AVENUE SAN MARCOS CA 92078 US | ||
Loading port | ANTWERP | Destination port | NORFOLK, VA |
Origin | belgium | ||
Mark & Model | NO MARKS AND NUMBERS | ||
Product description | USED HOUSEHOLD GOODS AND PERSONAL EFFECTS HS:980400Translation | ||
Quantity | 405 | Quantity unit | PKG |
Weight | 6902 | Weight unit | KG |
Measurement | 70 | Measurement unit | CM |
B/l number | NYKSBAST02346500 | Carrier | NYKS |
Vessel name | YM ESSENCE | Voyage | 036W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Belgium | ANTWERP | NORFOLK, VA |