
Company Type:Buyer Update Time:2025-03-15 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | MATERIL MOTION INC ![]() |
||
Consignee address | 203 RIO CIRCLE, DECATUR,GA,30030,USA | ||
Shipper | BIG BAGS BANGLORE PVT LTD ![]() |
||
Shipper address | 240, SOMPURA INDUSTRIAL AREA,NIDAVANDA VILLAGE, DABASPET,NELAMANGALA TALUK,BANGLORE-562132, | ||
NotifyParty | MATERIL MOTION INC | ||
Notifier address | 203 RIO CIRCLE,DECATUR,GA,30030,USA- | ||
Loading port | BANGALORE IN | Destination port | NEWARK, NJ |
Origin | india | ||
Mark & Model | 01 - 36 PACKAGES | ||
Product description | PP WOVEN SACKS 1X40 HC FCL 36 PACKAGES PP WOVEN SACKS TOTAL PCS 180000 HS CODE 39232990 EXP INV NO EX-054/2017-2018 DT 20.11.2017 S.B.NO 1018163 DT 20.11.2017IEC NO 0700006303 FREIGHT COLLECT Translation | ||
Quantity | 36 | Quantity unit | PCS |
Weight | 16704 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUBL2HK51860AA | Carrier | HLCU |
Vessel name | DALIAN EXPRESS | Voyage | 100E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
India | BANGALORE IN | NEWARK, NJ |